Improved Technologies Adopted by Farmers
Table .18 Farmers adopting improved technologies
| No. | Type of Technology adopted | Male | Female | |||
| 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | |
| Correct use of agro-chemicals | 150 | 358 | 65 | 144 | ||
| Row planting for optimum production | 120 | 515 | 60 | 179 | ||
| Fertilizer application | 65 | 285 | 15 | 55 | ||
| Introduction of improved crop varieties | 120 | 174 | 60 | 102 | ||
| Vegetable production(Nursery practices) | 85 | 35 | 122 | 120 | ||
| Plantain sucker multiplication | 15 | 19 | 9 | 4 | ||
| Zero Tillage | 25 | 16 | ||||
2.4.2.6 Research-Extension-Farmer Linkages Committees (RELCs)
| RELC | 2019 | 2020 | % Change | |||
| Male | Female | Male | Female | |||
| Number of participants | Researchers | |||||
| Farmers | 20 | 2 | 8 | 4 | ||
| Processors | – | 2 | 3 | 1 | ||
| Input dealers | 1 | – | 2 | 0 | ||
| Technical staff | 10 | 6 | 16 | 11 | ||



No responses yet